Connecting real estate investors
FUNDED | LOAN Amount: $150,000 | LOAN DATE: 06-Jul-18 | Interests up-to-date: $0
FUNDED | LOAN Amount: $110,000 | LOAN DATE: 22-Jun-18 | Interests up-to-date: $0
FUNDED | LOAN Amount: $87,000 | LOAN DATE: 17-May-18 | Interests up-to-date: $870
PAYOFF | LOAN Amount: $82,000 | LOAN DATE: 05-Apr-18 | Interests up-to-date: $2,588
PAYOFF | LOAN Amount: $80,000 | LOAN DATE: 26-jan-18 | Interests up-to-date: $0
PAYOFF | LOAN Amount: $44,048 | Payoff DATE: 06-feb-18 | Interests up-to-date: $2200
FUNDED | LOAN Amount: $102,000 | LOAN DATE: 31-Jan-18 | Interests up-to-date: $5,000
FUNDED | LOAN Amount: $54,000 | LOAN DATE: 18-Feb-18 | Interests up-to-date: $2,160
FUNDED | LOAN Amount: $55,205 | LOAN DATE: 27-oct-17 | Interests up-to-date: $4,416
PAYOFF | LOAN Amount: $135,000 | Payoff DATE: 26-jan-18 | Interests up-to-date: $6,570
PAYOFF | LOAN Amount: $45,000 | Payoff DATE: 24-Oct-17 | Interests up-to-date: $1,800
Submit